Snatch PB
96 kg
Clean & jerk PB
127 kg
Total PB
223 kg
at 79 kg bodyweight
Best Sinclair
259
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 96 kg | 123 kg |
| Clean & jerk | 127 kg | 161 kg |
| Total | 223 kg | 284 kg |
| Sinclair | 259 | 329 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 55.8% | 80.9% |
| Clean & jerk | 74.3% | 89% |
| Total | 67.7% | 86.4% |
| Sinclair | – | 66.9% |
Medals
12 medals from 18 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 4 | 3 | 0 |
| U17-U23 | 1 | 1 | 1 |
| Other | 1 | 0 | 1 |
| Total | 6 | 4 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 4 |
| U17–U23 world | 0 |
| Senior continental | 7 |
| Senior world | 2 |
| Olympic Games | 1 |
| Other | 4 |
| Total | 18 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 64%
- Snatch
- 67%
- Clean & jerk
- 79%
69 good lifts from 108 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African ChampionshipsMoka, MRI | 87 | 86.24 | 87 kg good lift | 93 kg good lift | 97 kg no lift | 115 kg good lift | 120 kg good lift | 126 kg good lift | 93 | 126 | 219 | 1st | +182 | |
| 2024 IWF World ChampionshipsManama, BRN | 87 | 85.60 | 85 kg good lift | 89 kg no lift | 89 kg no lift | 112 kg good lift | 116 kg good lift | 120 kg good lift | 85 | 120 | 205 | 21st | +65 | |
| 13th African GamesAccra, GHA | 81 | 80.27 | 87 kg no lift | 89 kg good lift | 95 kg no lift | 115 kg good lift | 120 kg good lift | 135 kg no lift | 89 | 120 | 209 | 2nd | +102 | |
| African ChampionshipsIsmailia, EGY | 81 | 79.10 | 90 kg good lift | 95 kg no lift | 96 kg good lift | 117 kg good lift | 123 kg good lift | 127 kg good lift | 96 | 127 | 223 | 2nd | +3 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | 81 | 80.91 | 88 kg no lift | 88 kg good lift | 92 kg no lift | 116 kg no lift | 119 kg good lift | 125 kg no lift | 88 | 119 | 207 | 21st | +5 | |
| 2023 African ChampionshipsTunis, TUN | 81 | 80.70 | 89 kg no lift | 89 kg good lift | 96 kg good lift | 117 kg good lift | 121 kg no lift | 121 kg good lift | 96 | 121 | 217 | 2nd | +2 | |
| XXII Commonwealth GamesBirmingham, ENG | 76 | 75.62 | 90 kg no lift | 90 kg good lift | 96 kg no lift | 115 kg good lift | 119 kg good lift | 122 kg good lift | 90 | 122 | 212 | 5th | +4 | |
| XXXII OLYMPIC GAMESTokyo, JPN | 76 | 75.50 | 86 kg good lift | 91 kg good lift | 96 kg no lift | 111 kg good lift | 116 kg no lift | 118 kg no lift | 91 | 111 | 202 | 11th | +5 | |
| 2021 African ChampionshipsNairobi, KEN | 76 | 74.35 | 85 kg good lift | 90 kg good lift | 96 kg good lift | 110 kg good lift | 115 kg good lift | 117 kg good lift | 96 | 117 | 213 | 1st | +8 | |
| 6th International Solidarity ChampionshipsTashkent, UZB | 76 | 74.85 | 75 kg good lift | 84 kg good lift | 89 kg good lift | 95 kg good lift | 103 kg good lift | 106 kg good lift | 89 | 106 | 195 | 1st | +2 | |
| 2019 African Junior ChampionshipsKampala, UGA | 76 | 75.45 | 82 kg good lift | 86 kg no lift | 87 kg good lift | 103 kg good lift | 106 kg good lift | 112 kg good lift | 87 | 112 | 199 | 1st | +3 | |
| 12th All African GamesRabat, MAR | 76 | 74.70 | 83 kg good lift | 86 kg good lift | 88 kg good lift | 102 kg good lift | 107 kg good lift | 110 kg no lift | 88 | 107 | 195 | 1st | +10 | |
| Zone 2 African ChampionshipNAIROBI, KEN | 76 | 74.75 | 80 kg good lift | 84 kg good lift | 88 kg good lift | 100 kg good lift | 106 kg good lift | 111 kg no lift | 88 | 106 | 194 | 1st | +6 | |
| 5th International Solidarity ChampionshipsCAIRO, EGY | 76 | 73.90 | 81 kg no lift | 81 kg good lift | 87 kg no lift | 97 kg good lift | 102 kg good lift | 107 kg no lift | 81 | 102 | 183 | 5th | +1 | |
| 2018 AFRICAN JUNIOR CHAMPIONSHIPSCairo, EGY | 69 | 69 | 72 kg no lift | 72 kg good lift | 79 kg no lift | 90 kg good lift | 96 kg good lift | 101 kg no lift | 72 | 96 | 168 | 4th | +20 | |
| 2015 COMMONWEALTH YOUTH GAMESApia, SAM | 63 | 61.63 | 55 kg good lift | 59 kg good lift | 64 kg no lift | 67 kg good lift | 72 kg good lift | 77 kg no lift | 59 | 72 | 131 | 3rd | +2 | |
| AFRICAN JUNIOR CHAMPIONSHIPSEntebbe, UGA | 63 | 62.54 | 47 kg good lift | 52 kg good lift | 56 kg good lift | 63 kg good lift | 67 kg good lift | 71 kg good lift | 56 | 71 | 127 | 3rd | +1 | |
| AFRICAN YOUTH CHAMPIONSHIPSEntebbe, UGA | 63 | 62.54 | 47 kg good lift | 52 kg good lift | 56 kg good lift | 63 kg good lift | 67 kg good lift | 71 kg good lift | 56 | 71 | 127 | 2nd | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).