Snatch PB
96 kg
Clean & jerk PB
121 kg
Total PB
214 kg
at 56 kg bodyweight
Best Sinclair
299
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 96 kg | 111 kg |
| Clean & jerk | 121 kg | 141 kg |
| Total | 214 kg | 249 kg |
| Sinclair | 299 | 342 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 87.7% | 80.9% |
| Clean & jerk | 90.9% | 83.1% |
| Total | 87.5% | 80.5% |
| Sinclair | – | 94.3% |
Medals
15 medals from 26 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 1 | 0 | 2 |
| U17-U23 | 5 | 0 | 3 |
| Other | 3 | 0 | 1 |
| Total | 9 | 0 | 6 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 9 |
| U17–U23 world | 0 |
| Senior continental | 7 |
| Senior world | 3 |
| Olympic Games | 0 |
| Other | 7 |
| Total | 26 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 58%
- Snatch
- 71%
- Clean & jerk
- 60%
91 good lifts from 156 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan-American ChampionshipsPanama City, PAN | 58 | 56.93 | 93 kg no lift | 93 kg good lift | 97 kg no lift | 115 kg good lift | 117 kg good lift | 121 kg good lift | 93 | 121 | 214 | 1st | +330 | |
| 2025 IWF World ChampionshipsForde, NOR | 58 | 57.27 | 93 kg no lift | 93 kg no lift | 93 kg no lift | 114 kg good lift | 118 kg no lift | 120 kg no lift | 0 | 114 | – | DNF | -1 | |
| Pan-American ChampionshipsCali, COL | 58 | 57.35 | 91 kg good lift | 94 kg good lift | 96 kg good lift | 112 kg good lift | 116 kg good lift | 119 kg no lift | 96 | 116 | 212 | 3rd | +124 | |
| IWF World Cup - Paris 2024. Qual. EventPhuket, THA | 59 | 58.84 | 80 kg good lift | 87 kg no lift | 95 kg no lift | 101 kg good lift | 105 kg good lift | 120 kg no lift | 80 | 105 | 185 | 30th | +1 | |
| Pan-American ChampionshipsCaracas, VEN | 59 | 58.30 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| Pan-American GamesSantiago, CHI | 59 | 59 | 87 kg no lift | 87 kg no lift | 87 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | 59 | 58.57 | 88 kg no lift | 88 kg no lift | 88 kg good lift | 113 kg no lift | 113 kg no lift | 113 kg no lift | 88 | 0 | – | DNF | -1 | |
| Pan-American ChampionshipsBariloche, ARG | 59 | 58.55 | 90 kg no lift | 90 kg no lift | 90 kg good lift | 113 kg good lift | 117 kg no lift | 117 kg good lift | 90 | 117 | 207 | 6th | +4 | |
| 2022 IWF World ChampionshipsBogota, COL | 59 | 58.20 | 90 kg good lift | 93 kg no lift | 93 kg no lift | 113 kg good lift | 117 kg no lift | 117 kg no lift | 90 | 113 | 203 | 19th | +8 | |
| XII South American GamesAsuncion, PAR | 59 | 58.25 | 91 kg good lift | 94 kg no lift | 94 kg no lift | 111 kg good lift | 114 kg good lift | 117 kg good lift | 91 | 117 | 208 | 3rd | +4 | |
| Junior Pan American GamesCali Valle, COL | 64 | 63.30 | 93 kg good lift | 96 kg no lift | 96 kg good lift | 113 kg good lift | 116 kg good lift | 120 kg no lift | 96 | 116 | 212 | 3rd | +2 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSGuadalajara, MEX | 64 | 62.35 | 93 kg good lift | 96 kg good lift | 98 kg no lift | 112 kg good lift | 115 kg good lift | 117 kg no lift | 96 | 115 | 211 | 3rd | +2 | |
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | 64 | 62.94 | 90 kg good lift | 93 kg good lift | 96 kg good lift | 110 kg no lift | 110 kg good lift | 115 kg no lift | 96 | 110 | 206 | 7th | +3 | |
| South American Junior ChampionshipsBuenos Aires, ARG | 64 | 61.40 | 85 kg good lift | 88 kg good lift | 90 kg good lift | 105 kg good lift | 108 kg good lift | 110 kg no lift | 90 | 108 | 198 | 1st | +7 | |
| International BA OpenBuenos Aires, ARG | 64 | 61.40 | 85 kg good lift | 88 kg good lift | 90 kg good lift | 105 kg good lift | 108 kg good lift | 110 kg no lift | 90 | 108 | 198 | 1st | +4 | |
| Pan American GamesLima, PER | 64 | 61.05 | 81 kg good lift | 85 kg good lift | 88 kg good lift | 101 kg good lift | 105 kg good lift | 108 kg good lift | 88 | 108 | 196 | 7th | +3 | |
| II International Senior CSLP CupGuayaquil, ECU | 64 | 60.60 | 80 kg good lift | 83 kg good lift | 87 kg no lift | 96 kg good lift | 101 kg good lift | 106 kg no lift | 83 | 101 | 184 | 6th | +1 | |
| II International Junior CSLP CupGuayaquil, ECU | 64 | 60.60 | 80 kg good lift | 83 kg good lift | 87 kg no lift | 96 kg good lift | 101 kg good lift | 106 kg no lift | 83 | 101 | 184 | 3rd | +2 | |
| YOUTH OLYMPIC GAMESBuenos Aires, ARG | 63 | 61.85 | 81 kg good lift | 85 kg good lift | 88 kg no lift | 101 kg no lift | 101 kg good lift | 105 kg good lift | 85 | 105 | 190 | 4th | +25 | |
| 2018 PAN-AMERICAN YOUTH CHAMPIONSHIPSPalmira, COL | 63 | 61.15 | 78 kg good lift | 82 kg good lift | 85 kg good lift | 98 kg good lift | 102 kg no lift | 102 kg good lift | 85 | 102 | 187 | 1st | +126 | |
| I COPA INTERNACIONAL CSLP (Youth)Lima, PER | 63 | 61.49 | 78 kg good lift | 82 kg good lift | 85 kg good lift | 97 kg good lift | 101 kg no lift | 103 kg no lift | 85 | 97 | 182 | 1st | +7 | |
| I COPA INTERNACIONAL CSLP (Junior)Lima, PER | 63 | 61.49 | 78 kg good lift | 82 kg good lift | 85 kg good lift | 97 kg good lift | 101 kg no lift | 103 kg no lift | 85 | 97 | 182 | 1st | +5 | |
| 2017 SOUTH AMERICAN YOUTH CHAMPIONSHIPSLima, PER | 63 | 61.49 | 78 kg good lift | 82 kg good lift | 85 kg good lift | 97 kg good lift | 101 kg no lift | 103 kg no lift | 85 | 97 | 182 | 1st | +6 | |
| 2017 SOUTH AMERICAN JUNIOR CHAMPIONSHIPSLima, PER | 63 | 61.49 | 78 kg good lift | 82 kg good lift | 85 kg good lift | 97 kg good lift | 101 kg no lift | 103 kg no lift | 85 | 97 | 182 | 1st | +4 | |
| 2nd SOUTH AMERICAN YOUTH GAMESSantiago, CHI | 63 | 61.90 | 76 kg good lift | 80 kg good lift | 82 kg good lift | 94 kg good lift | 98 kg good lift | 100 kg good lift | 82 | 100 | 182 | 1st | +7 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSGuayaquil, ECU | 63 | 62.10 | 73 kg good lift | 77 kg good lift | 80 kg good lift | 90 kg good lift | 93 kg good lift | 96 kg no lift | 80 | 93 | 173 | 3rd | +2 | |
| 2016 PAN-AMERICAN YOUTH CHAMPIONSHIPSGuatemala, GUA | 63 | 61.45 | 67 kg good lift | 70 kg good lift | 73 kg good lift | 80 kg good lift | 84 kg good lift | 87 kg good lift | 73 | 87 | 160 | 4th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).