Snatch PB
109 kg
Clean & jerk PB
142 kg
Total PB
251 kg
at 55 kg bodyweight
Best Sinclair
412
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 109 kg | 139 kg |
| Clean & jerk | 142 kg | 171 kg |
| Total | 251 kg | 307 kg |
| Sinclair | 412 | 505 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 75.0% | 26.8% |
| Clean & jerk | 85.7% | 35.6% |
| Total | 83.0% | 34.1% |
| Sinclair | – | 74.4% |
Medals
2 medals from 10 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| Commonwealth Games | 0 | 1 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 0 | 0 | 1 |
| Total | 0 | 1 | 1 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 2 |
| U17–U23 world | 2 |
| Senior continental | 2 |
| Senior world | 1 |
| Olympic Games | 0 |
| Other | 3 |
| Total | 10 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 60%
- Snatch
- 57%
- Clean & jerk
- 63%
36 good lifts from 60 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 ASIAN CHAMPIONSHIPSTashkent, UZB | 56 | 55.85 | 100 kg no lift | 100 kg good lift | 103 kg good lift | 125 kg no lift | 125 kg good lift | 128 kg good lift | 103 | 128 | 231 | 16th | +2 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 56 | 55.72 | 106 kg good lift | 109 kg good lift | 111 kg no lift | 135 kg good lift | 140 kg good lift | 142 kg good lift | 109 | 142 | 251 | 15th | +6 | |
| 2014 ASIAN GAMESIncheon, KOR | 56 | 55.75 | 105 kg no lift | 105 kg good lift | 108 kg good lift | 135 kg good lift | 138 kg good lift | 140 kg good lift | 108 | 140 | 248 | 11th | +3 | |
| 2014 COMMONWEALTH GAMESGlasgow, GBR | 56 | 55.84 | 105 kg no lift | 105 kg good lift | 108 kg good lift | 133 kg good lift | 136 kg good lift | 137 kg good lift | 108 | 137 | 245 | 2nd | +15 | |
| 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPSPenang, MAS | 56 | 55.99 | – | – | – | – | – | – | 100 | 130 | 230 | 3rd | +2 | |
| 2013 IWF JUNIOR WORLD CHAMPIONSHIPSLima, PER | 56 | 56 | 100 kg good lift | 103 kg no lift | 103 kg no lift | 128 kg no lift | 128 kg no lift | 128 kg no lift | 100 | 0 | – | DNF | -1 | |
| ASIAN JUNIOR CHAMPIONSHIPSYangoon, MYA | 56 | 56 | 100 kg good lift | 105 kg good lift | 107 kg no lift | 130 kg no lift | 130 kg good lift | 135 kg no lift | 105 | 130 | 235 | 4th | +2 | |
| 2011 IWF JUNIOR WORLD CHAMPIONSHIPSPenang, MAS | 56 | 55.87 | 95 kg no lift | 95 kg no lift | 95 kg no lift | 120 kg no lift | 120 kg good lift | 125 kg good lift | 0 | 125 | – | DNF | -1 | |
| IWF CONTINENTAL CLUBS GRAND PRIXPenang, MAS | 56 | 55.94 | 90 kg good lift | 95 kg good lift | 98 kg no lift | 120 kg no lift | 120 kg good lift | 123 kg good lift | 95 | 123 | 218 | 5th | +2 | |
| 12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPSTashkent, UZB | 56 | 55.20 | 88 kg good lift | 91 kg no lift | 91 kg no lift | 115 kg no lift | 115 kg no lift | 115 kg no lift | 88 | 0 | – | DNF | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).