Snatch PB
119 kg
Clean & jerk PB
147 kg
Total PB
264 kg
at 61 kg bodyweight
Best Sinclair
401
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 119 kg | 154 kg |
| Clean & jerk | 147 kg | 183 kg |
| Total | 264 kg | 333 kg |
| Sinclair | 401 | 506 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 70.5% | 38.1% |
| Clean & jerk | 71.9% | 40.4% |
| Total | 71.1% | 40.7% |
| Sinclair | – | 67.2% |
Medals
4 medals from 7 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 2 | 1 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 0 | 0 | 1 |
| Total | 2 | 1 | 1 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 3 |
| Senior world | 2 |
| Olympic Games | 0 |
| Other | 2 |
| Total | 7 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 69%
- Snatch
- 62%
- Clean & jerk
- 76%
29 good lifts from 42 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 COMMONWEALTH CHAMPIONSHIPSApia, SAM | 62 | 61.22 | 105 kg good lift | 110 kg no lift | 110 kg good lift | 130 kg good lift | 135 kg good lift | 140 kg good lift | 110 | 140 | 250 | 3rd | +7 | |
| OCEANIAN CHAMPIONSHIPSApia, SAM | 62 | 61.22 | 105 kg good lift | 110 kg no lift | 110 kg good lift | 130 kg good lift | 135 kg good lift | 140 kg good lift | 110 | 140 | 250 | 2nd | +10 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 62 | 61.41 | 112 kg good lift | 115 kg no lift | 117 kg no lift | 140 kg good lift | 145 kg no lift | 145 kg good lift | 112 | 145 | 257 | 29th | +4 | |
| COMMONWEALTH GAMESDelhi, IND | 62 | 61.85 | 115 kg good lift | 119 kg no lift | 119 kg good lift | 145 kg good lift | 148 kg no lift | 148 kg no lift | 119 | 145 | 264 | 6th | +7 | |
| OCEANIA SENIOR CHAMPIONSHIPSSuva, FIJ | 62 | 62 | 110 kg good lift | 115 kg no lift | 115 kg good lift | 140 kg good lift | 146 kg no lift | 146 kg good lift | 115 | 146 | 261 | 1st | +20 | |
| 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPSGoyang, KOR | 62 | 61.75 | 113 kg no lift | 113 kg no lift | 113 kg good lift | 144 kg good lift | 147 kg good lift | 150 kg no lift | 113 | 147 | 260 | 22nd | +4 | |
| OCEANIA & SOUTH PACIFIC SENIOR CHAMPIONSHIPS AND ARAFURA GAMESDarwin, AUS | 62 | 61.90 | – | – | – | – | – | – | 114 | 146 | 260 | 1st | +10 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).