Snatch PB
125 kg
Clean & jerk PB
150 kg
Total PB
274 kg
at 60 kg bodyweight
Best Sinclair
421
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 125 kg | 146 kg |
| Clean & jerk | 150 kg | 176 kg |
| Total | 274 kg | 318 kg |
| Sinclair | 421 | 489 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 81.7% | 45.2% |
| Clean & jerk | 69.8% | 42.2% |
| Total | 78.1% | 46.2% |
| Sinclair | – | 79.7% |
Medals
12 medals from 15 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 1 | 1 | 0 |
| U17-U23 | 4 | 3 | 1 |
| Other | 0 | 1 | 1 |
| Total | 5 | 5 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 8 |
| U17–U23 world | 2 |
| Senior continental | 3 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 2 |
| Total | 15 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 67%
- Snatch
- 78%
- Clean & jerk
- 69%
60 good lifts from 90 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan-American GamesSantiago, CHI | 61 | 61 | 118 kg good lift | 122 kg good lift | 124 kg good lift | 148 kg no lift | 149 kg good lift | 152 kg no lift | 124 | 149 | 273 | 5th | +54 | |
| XIX Bolivarian GamesValledupar, COL | 61 | 60.90 | 114 kg good lift | 118 kg good lift | 122 kg no lift | 140 kg good lift | 144 kg good lift | 152 kg no lift | 118 | 144 | 262 | 2nd | +5 | |
| Junior Pan American GamesCali Valle, COL | 61 | 60.80 | 117 kg good lift | 121 kg good lift | 125 kg good lift | 140 kg no lift | 145 kg good lift | 149 kg good lift | 125 | 149 | 274 | 1st | +8 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSGuadalajara, MEX | 61 | 61 | 114 kg good lift | 117 kg good lift | 122 kg good lift | 138 kg good lift | 142 kg good lift | 145 kg good lift | 122 | 145 | 267 | 1st | +5 | |
| 2020 PAN-AMERICAN JUNIOR CHAMPIONSHIPSManizales, COL | 61 | 60.35 | 110 kg good lift | 113 kg good lift | 117 kg no lift | 138 kg good lift | 144 kg no lift | 145 kg good lift | 113 | 145 | 258 | 3rd | +4 | |
| 2021 South-American ChampionshipsCali, COL | 61 | 60.40 | 95 kg good lift | 101 kg good lift | 111 kg good lift | 125 kg good lift | 131 kg good lift | 136 kg good lift | 111 | 136 | 247 | 2nd | +2 | |
| South American Junior ChampionshipsBuenos Aires, ARG | 61 | 60.60 | 115 kg no lift | 115 kg good lift | 118 kg good lift | 138 kg no lift | 140 kg good lift | 147 kg good lift | 118 | 147 | 265 | 2nd | +5 | |
| Pan-American Junior ChampionshipsLa Habana, CUB | 61 | 60.30 | 116 kg good lift | 120 kg good lift | 123 kg no lift | 145 kg good lift | 150 kg good lift | 154 kg no lift | 120 | 150 | 270 | 2nd | +6 | |
| 2019 IWF Junior World ChampionshipsSUVA, FIJ | 61 | 60.65 | 115 kg no lift | 115 kg good lift | 120 kg good lift | 143 kg good lift | 150 kg no lift | 150 kg no lift | 120 | 143 | 263 | 4th | +4 | |
| South American ChampionshipsPALMIRA, COL | 61 | 60.50 | 115 kg no lift | 115 kg good lift | 121 kg good lift | 145 kg no lift | 145 kg no lift | 145 kg good lift | 121 | 145 | 266 | 1st | +6 | |
| YOUTH OLYMPIC GAMESBuenos Aires, ARG | 62 | 61.18 | 110 kg good lift | 115 kg good lift | 118 kg no lift | 140 kg good lift | 145 kg good lift | 149 kg no lift | 115 | 145 | 260 | 3rd | +34 | |
| 2018 PAN-AMERICAN YOUTH CHAMPIONSHIPSPalmira, COL | 56 | 55.80 | 104 kg good lift | 109 kg good lift | 112 kg good lift | 130 kg good lift | 135 kg no lift | 140 kg no lift | 112 | 130 | 242 | 1st | +126 | |
| PAN-AMERICAN YOUTH CHAMPIONSHIPSPalmira, COL | 56 | 55.50 | 100 kg good lift | 105 kg good lift | 109 kg good lift | 126 kg good lift | 131 kg good lift | 134 kg no lift | 109 | 131 | 240 | 2nd | +4 | |
| 2nd SOUTH AMERICAN YOUTH GAMESSantiago, CHI | 56 | 55.40 | 96 kg no lift | 96 kg good lift | 100 kg good lift | 121 kg good lift | 125 kg good lift | 130 kg good lift | 100 | 130 | 230 | 1st | +7 | |
| 2017 IWF YOUTH WORLD CHAMPIONSHIPSBangkok, THA | 50 | 49.83 | 90 kg no lift | 90 kg no lift | 90 kg good lift | 110 kg good lift | 115 kg good lift | 120 kg no lift | 90 | 115 | 205 | 6th | +4 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).