Snatch PB
166 kg
Clean & jerk PB
210 kg
Total PB
375 kg
at 108 kg bodyweight
Best Sinclair
421
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 166 kg | 200 kg |
| Clean & jerk | 210 kg | 246 kg |
| Total | 375 kg | 437 kg |
| Sinclair | 421 | 493 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 71.0% | 90.5% |
| Clean & jerk | 82.0% | 94.1% |
| Total | 77.6% | 92.9% |
| Sinclair | – | 79.7% |
Medals
11 medals from 19 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 1 | 2 | 0 |
| U17-U23 | 3 | 2 | 1 |
| Other | 1 | 0 | 1 |
| Total | 5 | 4 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 5 |
| U17–U23 world | 3 |
| Senior continental | 5 |
| Senior world | 1 |
| Olympic Games | 0 |
| Other | 5 |
| Total | 19 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 52%
- Snatch
- 51%
- Clean & jerk
- 64%
61 good lifts from 117 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African ChampionshipsIsmailia, EGY | 110 | 108.80 | 165 kg no lift | 165 kg good lift | 171 kg no lift | 203 kg good lift | 206 kg good lift | 210 kg good lift | 165 | 210 | 375 | 2nd | +7 | |
| African ChampionshipsMoka, MRI | 109 | 109 | 160 kg good lift | 166 kg good lift | 173 kg no lift | 202 kg no lift | 203 kg no lift | 203 kg no lift | 166 | 0 | – | DNF | -1 | |
| African ChampionshipsIsmailia, EGY | 102 | 102 | 160 kg no lift | 160 kg good lift | 165 kg no lift | – | – | – | 160 | 0 | – | DNF | -1 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | 102 | 102 | 170 kg no lift | 170 kg no lift | 171 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2023 African ChampionshipsTunis, TUN | 102 | 101.90 | 163 kg good lift | 166 kg good lift | 171 kg no lift | 203 kg good lift | 208 kg no lift | 211 kg no lift | 166 | 203 | 369 | 2nd | +7 | |
| 2022 IWF World ChampionshipsBogota, COL | 102 | 101.80 | 160 kg no lift | 160 kg no lift | 160 kg good lift | 190 kg good lift | 200 kg no lift | – | 160 | 190 | 350 | 17th | +5 | |
| 5th Islamic Solidarity GamesKonya, TUR | 102 | 101.46 | 156 kg good lift | 162 kg good lift | 166 kg no lift | 197 kg good lift | 202 kg no lift | – | 162 | 197 | 359 | 8th | +1 | |
| 19th Mediterranean GamesOran, ALG | 102 | 101.80 | 162 kg no lift | 162 kg good lift | 169 kg no lift | 201 kg good lift | 206 kg good lift | 209 kg no lift | 162 | 206 | 368 | DNF | -1 | |
| 2018 AFRICAN JUNIOR CHAMPIONSHIPSCairo, EGY | 105 | 101 | 150 kg good lift | 156 kg good lift | 160 kg no lift | 190 kg no lift | 191 kg good lift | 197 kg no lift | 156 | 191 | 347 | 2nd | +3 | |
| AFRICAN JUNIOR CHAMPIONSHIPSEntebbe, UGA | 105 | 104 | 150 kg good lift | 160 kg no lift | 162 kg no lift | 190 kg good lift | 200 kg good lift | 205 kg no lift | 150 | 200 | 350 | 1st | +3 | |
| AFRICAN CHAMPIONSHIPSVacoas, MRI | 105 | 103.43 | 140 kg good lift | 145 kg good lift | 150 kg good lift | 170 kg good lift | 180 kg good lift | – | 150 | 180 | 330 | 1st | +8 | |
| 2017 IWF JUNIOR WORLD CHAMPIONSHIPSTokyo, JPN | 105 | 103.43 | 147 kg no lift | 150 kg good lift | 155 kg good lift | 190 kg good lift | 197 kg good lift | 201 kg good lift | 155 | 201 | 356 | 5th | +3 | |
| 2016 AFRICAN CHAMPIONSHIPSYaounde, CMR | 94 | 92.84 | 145 kg no lift | 145 kg no lift | 146 kg no lift | 180 kg no lift | 180 kg good lift | 185 kg good lift | 0 | 185 | – | DNF | -1 | |
| 2015 IWF YOUTH WORLD CHAMPIONSHIPSLima, PER | 94 | 91.31 | 135 kg good lift | 138 kg good lift | 142 kg good lift | 170 kg good lift | 174 kg good lift | 176 kg good lift | 142 | 176 | 318 | 1st | +11 | |
| ARAB YOUTH CHAMPIONSHIPSDoha, QAT | 94 | 92.60 | 130 kg no lift | 130 kg good lift | 135 kg no lift | 165 kg no lift | 165 kg no lift | 165 kg good lift | 130 | 165 | 295 | 1st | +2 | |
| ARAB JUNIOR CHAMPIONSHIPSDoha, QAT | 94 | 92.60 | 130 kg no lift | 130 kg good lift | 135 kg no lift | 165 kg no lift | 165 kg no lift | 165 kg good lift | 130 | 165 | 295 | 3rd | +2 | |
| 2nd YOUTH OLYMPIC GAMESNanjing, CHN | +85 | 91.55 | 132 kg no lift | 133 kg no lift | 133 kg good lift | 160 kg good lift | 167 kg good lift | 171 kg good lift | 133 | 171 | 304 | 6th | +1 | |
| 2014 IWF JUNIOR WORLD CHAMPIONSHIPSKazan, RUS | 94 | 92.93 | 130 kg good lift | 135 kg no lift | 136 kg good lift | 160 kg good lift | 165 kg no lift | 167 kg no lift | 136 | 160 | 296 | 11th | +1 | |
| AFRICAN YOUTH (YOG QUALIFICATION) CHAMPIONSHIPSTUNIS, TUN | 94 | 92.60 | 120 kg good lift | 132 kg good lift | 135 kg no lift | 146 kg good lift | 160 kg good lift | 166 kg no lift | 132 | 160 | 292 | 2nd | +2 | |
| 2014 AFRICAN JUNIOR CHAMPIONSHIPSTUNIS, TUN | 94 | 92.60 | 120 kg good lift | 132 kg good lift | 135 kg no lift | 146 kg good lift | 160 kg good lift | 166 kg no lift | 132 | 160 | 292 | 3rd | +1 | |
| AFRICAN YOUTH CHAMPIONSHIPSCasablanca, MAR | 94 | 92.20 | 100 kg good lift | 110 kg good lift | 120 kg no lift | 120 kg good lift | 145 kg good lift | 150 kg no lift | 110 | 145 | 255 | 1st | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).