Snatch PB
76 kg
Clean & jerk PB
99 kg
Total PB
175 kg
at 52 kg bodyweight
Best Sinclair
258
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 76 kg | 103 kg |
| Clean & jerk | 99 kg | 134 kg |
| Total | 175 kg | 233 kg |
| Sinclair | 258 | 348 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 63.0% | 40.0% |
| Clean & jerk | 70.1% | 46.8% |
| Total | 67.8% | 45.0% |
| Sinclair | – | 65.8% |
Medals
0 medals from 4 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 2 |
| U17–U23 world | 0 |
| Senior continental | 1 |
| Senior world | 1 |
| Olympic Games | 0 |
| Other | 0 |
| Total | 4 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 46%
- Snatch
- 50%
- Clean & jerk
- 56%
11 good lifts from 24 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th ASIAN GAMESJakarta, INA | 53 | 52.96 | 76 kg no lift | 76 kg good lift | 80 kg no lift | 95 kg good lift | 99 kg good lift | 101 kg no lift | 76 | 99 | 175 | 9th | +36 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 53 | 52.54 | 68 kg good lift | 73 kg good lift | 75 kg no lift | 75 kg good lift | 84 kg no lift | 84 kg good lift | 73 | 84 | 157 | 32nd | +4 | |
| ASIAN YOUTH (YOG Qualification) CHAMPIONSHIPBangsaen, THA | 48 | 45.96 | 46 kg no lift | 46 kg good lift | 53 kg no lift | 53 kg good lift | 64 kg no lift | 64 kg no lift | 46 | 53 | 99 | 6th | +1 | |
| 2013 ASIAN YOUTH GAMESNanjing, CHN | 48 | 47.54 | 42 kg good lift | 45 kg no lift | 45 kg good lift | 52 kg good lift | 56 kg good lift | 59 kg no lift | 45 | 56 | 101 | 12th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).