Snatch PB
112 kg
Clean & jerk PB
133 kg
Total PB
245 kg
at 79 kg bodyweight
Best Sinclair
313
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 112 kg | 175 kg |
| Clean & jerk | 133 kg | 209 kg |
| Total | 245 kg | 378 kg |
| Sinclair | 313 | 485 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 18.4% | 30.3% |
| Clean & jerk | 18.7% | 27.6% |
| Total | 21.0% | 31.0% |
| Sinclair | – | 21.9% |
Medals
3 medals from 6 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 3 | 0 |
| Total | 0 | 3 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 3 |
| U17–U23 world | 0 |
| Senior continental | 2 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 1 |
| Total | 6 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 44%
- Snatch
- 89%
- Clean & jerk
- 0%
16 good lifts from 36 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceania Junior ChampionshipsApia, SAM | 88 | 79.85 | 103 kg good lift | 108 kg good lift | 112 kg good lift | 125 kg good lift | 133 kg no lift | 133 kg good lift | 112 | 133 | 245 | 2nd | +1 | |
| Oceania Senior ChampionshipsApia, SAM | 88 | 79.85 | 103 kg good lift | 108 kg good lift | 112 kg good lift | 125 kg good lift | 133 kg no lift | 133 kg good lift | 112 | 133 | 245 | 7th | +2 | |
| Universal Weightlifting CupApia, SAM | 88 | 79.85 | 103 kg good lift | 108 kg good lift | 112 kg good lift | 125 kg good lift | 133 kg no lift | 133 kg good lift | 112 | 133 | 245 | 9th | +1 | |
| Oceania Youth ChampionshipsApia, SAM | 88 | 79.85 | 103 kg good lift | 108 kg good lift | 112 kg good lift | 125 kg good lift | 133 kg no lift | 133 kg good lift | 112 | 133 | 245 | 2nd | +1 | |
| Pacific Mini Games + Oceania Senior ChampionshipsPalau, PLW | 79 | 77.85 | 105 kg good lift | 110 kg no lift | 110 kg no lift | 125 kg no lift | 125 kg good lift | 130 kg no lift | 105 | 125 | 230 | 7th | +3 | |
| Oceania Youth ChampionshipsAuckland, NZL | 81 | 78.38 | 80 kg good lift | 90 kg good lift | 95 kg good lift | 100 kg good lift | 110 kg good lift | 115 kg good lift | 95 | 115 | 210 | 2nd | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).