Snatch PB
86 kg
Clean & jerk PB
105 kg
Total PB
191 kg
at 99 kg bodyweight
Best Sinclair
203
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 86 kg | 145 kg |
| Clean & jerk | 105 kg | 178 kg |
| Total | 191 kg | 323 kg |
| Sinclair | 203 | 326 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 22.5% | 61.7% |
| Clean & jerk | 17.3% | 57.1% |
| Total | 22.0% | 61.0% |
| Sinclair | – | 21.2% |
Medals
1 medals from 6 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 0 | 1 |
| Total | 0 | 0 | 1 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 1 |
| U17–U23 world | 0 |
| Senior continental | 2 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 3 |
| Total | 6 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 44%
- Snatch
- 89%
- Clean & jerk
- 0%
16 good lifts from 36 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXIII Commonwealth GamesGlasgow, SCO | +86 | 99.95 | 81 kg good lift | 86 kg good lift | 91 kg no lift | 99 kg good lift | 105 kg no lift | 105 kg good lift | 86 | 105 | 191 | 9th | +2 | |
| Commonwealth Junior ChampionshipsApia, SAM | +86 | 99.85 | 75 kg good lift | 81 kg good lift | 86 kg good lift | 90 kg good lift | 100 kg good lift | 105 kg good lift | 86 | 105 | 191 | 4th | +2 | |
| Oceania Junior ChampionshipsApia, SAM | +86 | 99.85 | 75 kg good lift | 81 kg good lift | 86 kg good lift | 90 kg good lift | 100 kg good lift | 105 kg good lift | 86 | 105 | 191 | 3rd | +2 | |
| Oceania Senior ChampionshipsApia, SAM | +86 | 99.85 | 75 kg good lift | 81 kg good lift | 86 kg good lift | 90 kg good lift | 100 kg good lift | 105 kg good lift | 86 | 105 | 191 | 8th | +3 | |
| Universal Weightlifting CupApia, SAM | +86 | 99.85 | 75 kg good lift | 81 kg good lift | 86 kg good lift | 90 kg good lift | 100 kg good lift | 105 kg good lift | 86 | 105 | 191 | 7th | +2 | |
| Pacific Mini Games + Oceania Senior ChampionshipsPalau, PLW | +86 | 92.15 | 70 kg good lift | 75 kg good lift | 80 kg no lift | 86 kg good lift | 90 kg no lift | 90 kg good lift | 75 | 90 | 165 | 7th | +3 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).