Snatch PB
73 kg
Clean & jerk PB
85 kg
Total PB
158 kg
at 49 kg bodyweight
Best Sinclair
247
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 73 kg | 97 kg |
| Clean & jerk | 85 kg | 125 kg |
| Total | 158 kg | 221 kg |
| Sinclair | 247 | 350 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 53.6% | 33.3% |
| Clean & jerk | 37.7% | 24.0% |
| Total | 47.6% | 30.1% |
| Sinclair | – | 55.1% |
Medals
1 medals from 6 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 1 | 0 |
| Total | 0 | 1 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 2 |
| U17–U23 world | 1 |
| Senior continental | 1 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 2 |
| Total | 6 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 42%
- Snatch
- 56%
- Clean & jerk
- 83%
15 good lifts from 36 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXIII Commonwealth GamesGlasgow, SCO | 48 | 47.85 | 67 kg good lift | 70 kg good lift | 73 kg no lift | 80 kg good lift | 84 kg good lift | 88 kg no lift | 70 | 84 | 154 | 6th | +3 | |
| Commonwealth ChampionshipsAhmedabad, IND | 48 | 47.87 | 70 kg no lift | 70 kg good lift | 72 kg no lift | 80 kg good lift | 83 kg no lift | 83 kg no lift | 70 | 80 | 150 | 4th | +6 | |
| European ChampionshipsChisinau, MDA | 49 | 49 | 71 kg good lift | 73 kg good lift | 75 kg no lift | 85 kg good lift | 87 kg no lift | 88 kg no lift | 73 | 85 | 158 | 9th | +3 | |
| European Junior ChampionshipsRaszyn, POL | 49 | 49 | 69 kg no lift | 69 kg good lift | 72 kg good lift | 81 kg good lift | 84 kg no lift | 86 kg no lift | 72 | 81 | 153 | 2nd | +5 | |
| European Junior ChampionshipsDurres, ALB | 49 | 48.70 | 63 kg good lift | 65 kg good lift | 68 kg no lift | 75 kg good lift | 78 kg good lift | 80 kg good lift | 65 | 80 | 145 | 8th | +1 | |
| 2021 IWF Youth World ChampionshipsJeddah, KSA | 49 | 48.82 | 55 kg good lift | 58 kg no lift | 58 kg no lift | 65 kg good lift | 67 kg good lift | 69 kg no lift | 55 | 67 | 122 | 9th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).