Snatch PB
129 kg
Clean & jerk PB
155 kg
Total PB
284 kg
at 70 kg bodyweight
Best Sinclair
391
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 129 kg | 160 kg |
| Clean & jerk | 155 kg | 197 kg |
| Total | 284 kg | 351 kg |
| Sinclair | 391 | 481 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 60.6% | 50.9% |
| Clean & jerk | 50.6% | 47.8% |
| Total | 58.1% | 51.8% |
| Sinclair | – | 60.4% |
Medals
3 medals from 4 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 3 | 0 | 0 |
| Total | 3 | 0 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 1 |
| U17–U23 world | 0 |
| Senior continental | 0 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 3 |
| Total | 4 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 38%
- Snatch
- 75%
- Clean & jerk
- 0%
9 good lifts from 24 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth Youth ChampionshipsApia, SAM | 71 | 70.35 | 124 kg good lift | 129 kg no lift | 129 kg good lift | 155 kg good lift | 161 kg no lift | 164 kg no lift | 129 | 155 | 284 | 1st | +51 | |
| Commonwealth Junior ChampionshipsApia, SAM | 71 | 70.35 | 124 kg good lift | 129 kg no lift | 129 kg good lift | 155 kg good lift | 161 kg no lift | 164 kg no lift | 129 | 155 | 284 | 1st | +80 | |
| 3rd Asian Youth GamesManama, BRN | 71 | 70.51 | 120 kg good lift | 125 kg good lift | 128 kg no lift | 147 kg good lift | 152 kg no lift | 152 kg good lift | 125 | 152 | 277 | 7th | +22 | |
| Commonwealth Youth ChampionshipsAhmedabad, IND | 71 | 70.57 | 115 kg good lift | 120 kg good lift | 123 kg good lift | 145 kg good lift | 150 kg good lift | 155 kg good lift | 123 | 155 | 278 | 1st | +43 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).