Snatch PB
139 kg
Clean & jerk PB
168 kg
Total PB
307 kg
at 93 kg bodyweight
Best Sinclair
363
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 139 kg | 183 kg |
| Clean & jerk | 168 kg | 224 kg |
| Total | 307 kg | 405 kg |
| Sinclair | 363 | 491 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 43.4% | 62.9% |
| Clean & jerk | 43.6% | 62.0% |
| Total | 45.7% | 64.2% |
| Sinclair | – | 42.9% |
Medals
0 medals from 4 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 2 |
| U17–U23 world | 0 |
| Senior continental | 0 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 2 |
| Total | 4 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 38%
- Snatch
- 67%
- Clean & jerk
- 33%
9 good lifts from 24 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 IWF World Junior ChampionshipsIsmailia, EGY | 94 | 93.10 | 130 kg good lift | 135 kg good lift | 139 kg good lift | 168 kg no lift | 168 kg good lift | 173 kg no lift | 139 | 168 | 307 | 11th | +24 | |
| Asian Junior ChampionshipsDoha, QAT | 89 | 88.90 | 122 kg good lift | 131 kg good lift | 134 kg no lift | 155 kg good lift | 161 kg no lift | 164 kg no lift | 131 | 155 | 286 | 9th | +18 | |
| Asian Youth ChampionshipsDoha, QAT | 89 | 88.90 | 122 kg good lift | 131 kg good lift | 134 kg no lift | 155 kg good lift | 161 kg no lift | 164 kg no lift | 131 | 155 | 286 | 4th | +34 | |
| IWF World Youth ChampionshipsLima, PER | 89 | 87.48 | 118 kg no lift | 118 kg good lift | 123 kg no lift | 150 kg good lift | 157 kg no lift | 157 kg no lift | 118 | 150 | 268 | 12th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).