Snatch PB
117 kg
Clean & jerk PB
145 kg
Total PB
262 kg
at 78 kg bodyweight
Best Sinclair
339
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 117 kg | 169 kg |
| Clean & jerk | 145 kg | 205 kg |
| Total | 262 kg | 365 kg |
| Sinclair | 339 | 495 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 28.6% | 36.2% |
| Clean & jerk | 31.1% | 37.4% |
| Total | 33.6% | 39.7% |
| Sinclair | – | 30.9% |
Medals
3 medals from 7 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 1 | 2 | 0 |
| Total | 1 | 2 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 4 |
| U17–U23 world | 0 |
| Senior continental | 3 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 0 |
| Total | 7 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 57%
- Snatch
- 95%
- Clean & jerk
- 67%
24 good lifts from 42 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Mini Games + Oceania Senior ChampionshipsPalau, PLW | 79 | 78.20 | 110 kg good lift | 116 kg no lift | 117 kg good lift | 140 kg no lift | 140 kg good lift | 145 kg good lift | 117 | 145 | 262 | 6th | +40 | |
| Oceania ChampionshipsAuckland, AUS | 73 | 72.94 | 90 kg good lift | 95 kg good lift | 98 kg good lift | 120 kg good lift | 125 kg no lift | 125 kg good lift | 98 | 125 | 223 | 6th | +3 | |
| Oceania Junior ChampionshipsAuckland, NZL | 73 | 72.94 | 90 kg good lift | 95 kg good lift | 98 kg good lift | 120 kg good lift | 125 kg no lift | 125 kg good lift | 98 | 125 | 223 | 2nd | +27 | |
| Oceania Youth ChampionshipsAuckland, NZL | 73 | 72.94 | 90 kg good lift | 95 kg good lift | 98 kg good lift | 120 kg good lift | 125 kg no lift | 125 kg good lift | 98 | 125 | 223 | 2nd | +21 | |
| PACIFIC GAMES + OCEANIA CHAMPIONSHIPSHoniara, SOL | 73 | 72 | 80 kg good lift | 85 kg good lift | 90 kg good lift | 105 kg good lift | 112 kg good lift | 115 kg no lift | 90 | 112 | 202 | 8th | +2 | |
| Oceania Youth ChampionshipsApia, SAM | 73 | 69.54 | 80 kg good lift | 83 kg good lift | 86 kg good lift | 100 kg good lift | 105 kg good lift | 110 kg good lift | 86 | 110 | 196 | 4th | +15 | |
| Oceania Junior ChampionshipsApia, SAM | 73 | 69.54 | 80 kg good lift | 83 kg good lift | 86 kg good lift | 100 kg good lift | 105 kg good lift | 110 kg good lift | 86 | 110 | 196 | 1st | +65 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).