Snatch PB
71 kg
Clean & jerk PB
91 kg
Total PB
161 kg
at 47 kg bodyweight
Best Sinclair
258
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 71 kg | 97 kg |
| Clean & jerk | 91 kg | 125 kg |
| Total | 161 kg | 221 kg |
| Sinclair | 258 | 350 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 47.0% | 30.0% |
| Clean & jerk | 55.0% | 34.0% |
| Total | 51.7% | 32.7% |
| Sinclair | – | 65.8% |
Medals
9 medals from 17 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 1 | 1 | 1 |
| U17-U23 | 1 | 1 | 3 |
| Other | 1 | 0 | 0 |
| Total | 3 | 2 | 4 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 5 |
| U17–U23 world | 0 |
| Senior continental | 4 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 8 |
| Total | 17 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 51%
- Snatch
- 86%
- Clean & jerk
- 67%
52 good lifts from 102 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXIII Commonwealth GamesGlasgow, SCO | 48 | 47.45 | 68 kg good lift | 70 kg good lift | 72 kg no lift | 86 kg good lift | 89 kg no lift | 91 kg good lift | 70 | 91 | 161 | 4th | +84 | |
| Commonwealth Junior ChampionshipsApia, SAM | 48 | 46.95 | 65 kg good lift | 68 kg good lift | 71 kg good lift | 84 kg good lift | 86 kg good lift | 88 kg no lift | 71 | 86 | 157 | 1st | +80 | |
| Oceania Junior ChampionshipsApia, SAM | 48 | 46.95 | 65 kg good lift | 68 kg good lift | 71 kg good lift | 84 kg good lift | 86 kg good lift | 88 kg no lift | 71 | 86 | 157 | 1st | +65 | |
| Oceania Senior ChampionshipsApia, SAM | 48 | 46.95 | 65 kg good lift | 68 kg good lift | 71 kg good lift | 84 kg good lift | 86 kg good lift | 88 kg no lift | 71 | 86 | 157 | 1st | +236 | |
| Universal Weightlifting CupApia, SAM | 48 | 46.95 | 65 kg good lift | 68 kg good lift | 71 kg good lift | 84 kg good lift | 86 kg good lift | 88 kg no lift | 71 | 86 | 157 | 4th | +39 | |
| Commonwealth ChampionshipsAhmedabad, IND | 48 | 48 | 60 kg good lift | 63 kg good lift | 65 kg good lift | 75 kg good lift | 80 kg no lift | 80 kg no lift | 65 | 75 | 140 | 7th | +49 | |
| Commonwealth Junior ChampionshipsAhmedabad, IND | 48 | 48 | 60 kg good lift | 63 kg good lift | 65 kg good lift | 75 kg good lift | 80 kg no lift | 80 kg no lift | 65 | 75 | 140 | 4th | +18 | |
| Pacific Mini Games + Oceania Senior ChampionshipsPalau, PLW | 48 | 48 | 61 kg good lift | 63 kg good lift | 67 kg good lift | 80 kg good lift | 83 kg good lift | 86 kg no lift | 67 | 83 | 150 | 2nd | +119 | |
| 2025 IWF World Junior ChampionshipsLima, PER | 49 | 48 | 60 kg good lift | 63 kg good lift | 65 kg no lift | 73 kg good lift | 77 kg no lift | 77 kg good lift | 63 | 77 | 140 | 8th | +43 | |
| IWF World Youth ChampionshipsLima, PER | 49 | 49 | 55 kg good lift | 58 kg good lift | 59 kg good lift | 68 kg good lift | 70 kg good lift | 73 kg no lift | 59 | 70 | 129 | 19th | +1 | |
| Oceania Youth ChampionshipsAuckland, NZL | 49 | 49 | 50 kg good lift | 52 kg good lift | 55 kg no lift | 63 kg no lift | 63 kg good lift | 65 kg no lift | 52 | 63 | 115 | 3rd | +14 | |
| Oceania Junior ChampionshipsAuckland, NZL | 49 | 49 | 50 kg good lift | 52 kg good lift | 55 kg no lift | 63 kg no lift | 63 kg good lift | 65 kg no lift | 52 | 63 | 115 | 3rd | +18 | |
| Oceania ChampionshipsAuckland, AUS | 49 | 49 | 50 kg good lift | 52 kg good lift | 55 kg no lift | 63 kg no lift | 63 kg good lift | 65 kg no lift | 52 | 63 | 115 | 3rd | +3 | |
| PACIFIC GAMES + OCEANIA CHAMPIONSHIPSHoniara, SOL | 59 | 57.40 | 60 kg good lift | 63 kg good lift | 65 kg good lift | 73 kg good lift | 77 kg good lift | 80 kg good lift | 65 | 80 | 145 | 8th | +3 | |
| Oceania Junior ChampionshipsApia, SAM | 59 | 58.07 | 65 kg good lift | 67 kg good lift | 70 kg no lift | 75 kg good lift | 80 kg no lift | 80 kg no lift | 67 | 75 | 142 | 2nd | +33 | |
| Oceania Youth ChampionshipsApia, SAM | 59 | 58.07 | 65 kg good lift | 67 kg good lift | 70 kg no lift | 75 kg good lift | 80 kg no lift | 80 kg no lift | 67 | 75 | 142 | 3rd | +20 | |
| 2023 IWF World Youth ChampionshipsDurres, ALB | 59 | 58.15 | 60 kg good lift | 63 kg good lift | 65 kg good lift | 70 kg good lift | 75 kg good lift | 80 kg no lift | 65 | 75 | 140 | 17th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).