Snatch PB
91 kg
Clean & jerk PB
112 kg
Total PB
203 kg
at 68 kg bodyweight
Best Sinclair
253
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 91 kg | 122 kg |
| Clean & jerk | 112 kg | 155 kg |
| Total | 203 kg | 276 kg |
| Sinclair | 253 | 340 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 58.9% | 72.1% |
| Clean & jerk | 56.1% | 70.4% |
| Total | 58.8% | 72.1% |
| Sinclair | – | 60.9% |
Medals
2 medals from 7 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 2 |
| U17-U23 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 4 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 3 |
| Total | 7 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 36%
- Snatch
- 48%
- Clean & jerk
- 56%
15 good lifts from 42 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXIII Commonwealth GamesGlasgow, SCO | 69 | 68.55 | 90 kg good lift | 93 kg no lift | 93 kg no lift | 106 kg no lift | 106 kg good lift | 111 kg no lift | 90 | 106 | 196 | 8th | +3 | |
| African ChampionshipsIsmailia, EGY | 69 | 68.60 | 87 kg no lift | 88 kg good lift | 91 kg no lift | 103 kg good lift | 108 kg good lift | 113 kg no lift | 88 | 108 | 196 | 4th | +3 | |
| Commonwealth ChampionshipsAhmedabad, IND | 69 | 68.65 | 87 kg good lift | 90 kg no lift | 91 kg good lift | 107 kg good lift | 110 kg good lift | 112 kg good lift | 91 | 112 | 203 | 5th | +5 | |
| IWF World Cup - Paris 2024. Qual. EventPhuket, THA | 71 | 69.98 | 86 kg no lift | 86 kg no lift | 86 kg good lift | 103 kg good lift | 107 kg no lift | 109 kg no lift | 86 | 103 | 189 | 32nd | +1 | |
| 13th African GamesAccra, GHA | 71 | 70.40 | 86 kg no lift | 86 kg no lift | 86 kg good lift | 102 kg good lift | 107 kg no lift | 107 kg good lift | 86 | 107 | 193 | 3rd | +3 | |
| 2023 African ChampionshipsTunis, TUN | 71 | 69.55 | 83 kg no lift | 83 kg good lift | 86 kg good lift | 103 kg good lift | 106 kg good lift | 110 kg no lift | 86 | 106 | 192 | 4th | +4 | |
| African ChampionshipsCairo, EGY | 71 | 69.60 | 80 kg good lift | 83 kg no lift | 84 kg good lift | 100 kg good lift | 104 kg good lift | 109 kg no lift | 84 | 104 | 188 | 3rd | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).