Snatch PB
94 kg
Clean & jerk PB
118 kg
Total PB
210 kg
at 68 kg bodyweight
Best Sinclair
262
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 94 kg | 117 kg |
| Clean & jerk | 118 kg | 149 kg |
| Total | 210 kg | 264 kg |
| Sinclair | 262 | 343 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 78.3% | 77.1% |
| Clean & jerk | 83.6% | 79.2% |
| Total | 80.3% | 77.5% |
| Sinclair | – | 69.9% |
Medals
2 medals from 6 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 0 | 2 |
| Total | 0 | 0 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 4 |
| U17–U23 world | 0 |
| Senior continental | 0 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 2 |
| Total | 6 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 42%
- Snatch
- 56%
- Clean & jerk
- 56%
15 good lifts from 36 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 IWF World Junior ChampionshipsIsmailia, EGY | 69 | 68.75 | 90 kg good lift | 94 kg no lift | 94 kg good lift | 110 kg good lift | 115 kg good lift | 120 kg no lift | 94 | 115 | 209 | 6th | +3 | |
| European Junior ChampionshipsTirana, ALB | 69 | 68.68 | 88 kg good lift | 92 kg good lift | 94 kg no lift | 114 kg good lift | 118 kg good lift | 121 kg no lift | 92 | 118 | 210 | 3rd | +8 | |
| European Youth ChampionshipsThessaloniki, GRE | 64 | 63.60 | 80 kg good lift | 84 kg no lift | 84 kg good lift | 101 kg good lift | 104 kg no lift | 106 kg good lift | 84 | 106 | 190 | 3rd | +5 | |
| IWF World Youth ChampionshipsLima, PER | 64 | 63.64 | 80 kg good lift | 84 kg good lift | 86 kg no lift | 102 kg good lift | 110 kg no lift | 110 kg no lift | 84 | 102 | 186 | 6th | +2 | |
| European Youth ChampionshipsChisinau, MDA | 59 | 58.55 | 67 kg good lift | 71 kg no lift | 71 kg no lift | 91 kg good lift | 93 kg good lift | 95 kg no lift | 67 | 93 | 160 | 6th | +1 | |
| European Youth ChampionshipsRaszyn, POL | 55 | 54.75 | 64 kg no lift | 64 kg no lift | 64 kg good lift | 81 kg good lift | 84 kg good lift | 89 kg no lift | 64 | 84 | 148 | 5th | +3 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).