Snatch PB
64 kg
Clean & jerk PB
84 kg
Total PB
148 kg
at 62 kg bodyweight
Best Sinclair
196
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 64 kg | 103 kg |
| Clean & jerk | 84 kg | 134 kg |
| Total | 148 kg | 233 kg |
| Sinclair | 196 | 348 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 25.3% | 17.9% |
| Clean & jerk | 33.0% | 23.2% |
| Total | 31.1% | 22.8% |
| Sinclair | – | 18.3% |
Medals
3 medals from 15 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 1 |
| U17-U23 | 0 | 1 | 0 |
| Other | 0 | 0 | 1 |
| Total | 0 | 1 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 5 |
| U17–U23 world | 0 |
| Senior continental | 6 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 4 |
| Total | 15 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 52%
- Snatch
- 51%
- Clean & jerk
- 73%
47 good lifts from 90 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC GAMES + OCEANIA CHAMPIONSHIPSHoniara, SOL | 64 | 62.30 | 60 kg good lift | 63 kg no lift | 64 kg good lift | 76 kg good lift | 80 kg good lift | 84 kg good lift | 64 | 84 | 148 | 6th | +4 | |
| Pacific Mini Games + Oceania Senior ChampionshipsSaipan, NMI | 59 | 58.30 | 55 kg good lift | 60 kg good lift | 64 kg no lift | 65 kg good lift | 73 kg good lift | 77 kg good lift | 60 | 77 | 137 | 6th | +2 | |
| Oceania Junior ChampionshipsOnline, OWF | 59 | 57.96 | 60 kg no lift | 60 kg no lift | 60 kg good lift | 72 kg no lift | 72 kg no lift | 72 kg good lift | 60 | 72 | 132 | 4th | +2 | |
| Oceania Senior ChampionshipsOnline, OWF | 59 | 58.72 | 55 kg no lift | 55 kg good lift | 60 kg good lift | 65 kg good lift | 70 kg good lift | 75 kg good lift | 60 | 75 | 135 | 3rd | +2 | |
| 2019 Commonwealth Senior ChampionshipsAPIA, SAM | 59 | 58.10 | 57 kg good lift | 62 kg good lift | 65 kg no lift | 72 kg good lift | 76 kg good lift | 78 kg no lift | 62 | 76 | 138 | 9th | +2 | |
| 2019 Commonwealth Junior ChampionshipsAPIA, SAM | 59 | 58.10 | 57 kg good lift | 62 kg good lift | 65 kg no lift | 72 kg good lift | 76 kg good lift | 78 kg no lift | 62 | 76 | 138 | 5th | +1 | |
| 2019 Commonwealth Youth ChampionshipsAPIA, SAM | 59 | 58.10 | 57 kg good lift | 62 kg good lift | 65 kg no lift | 72 kg good lift | 76 kg good lift | 78 kg no lift | 62 | 76 | 138 | 3rd | +2 | |
| 2019 Oceania Youth ChampionshipsAPIA, SAM | 59 | 58.10 | 57 kg good lift | 62 kg good lift | 65 kg no lift | 72 kg good lift | 76 kg good lift | 78 kg no lift | 62 | 76 | 138 | 2nd | +2 | |
| 2019 Oceania Senior ChampionshipsAPIA, SAM | 59 | 58.10 | 57 kg good lift | 62 kg good lift | 65 kg no lift | 72 kg good lift | 76 kg good lift | 78 kg no lift | 62 | 76 | 138 | 8th | +2 | |
| 2019 Pacific GamesAPIA, SAM | 59 | 58.10 | 57 kg good lift | 62 kg good lift | 65 kg no lift | 72 kg good lift | 76 kg good lift | 78 kg no lift | 62 | 76 | 138 | 8th | +2 | |
| 2019 Oceania Junior ChampionshipsAPIA, SAM | 59 | 58.10 | 57 kg good lift | 62 kg good lift | 65 kg no lift | 72 kg good lift | 76 kg good lift | 78 kg no lift | 62 | 76 | 138 | 4th | +1 | |
| YOUTH OLYMPIC GAMESBuenos Aires, ARG | 58 | 56.45 | 53 kg good lift | 57 kg good lift | 61 kg no lift | 67 kg good lift | 72 kg good lift | 75 kg no lift | 57 | 72 | 129 | 8th | +13 | |
| 2018 OCEANIAN SENIOR CHAMPIONSHIPSMont-Dore, NCL | 53 | 52.70 | 57 kg no lift | 57 kg no lift | 57 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2018 OCEANIAN JUNIOR CHAMPIONSHIPSMont-Dore, NCL | 53 | 52.70 | 57 kg no lift | 57 kg no lift | 57 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2018 OCEANIAN YOUTH CHAMPIONSHIPSMont-Dore, NCL | 53 | 52.70 | 57 kg no lift | 57 kg no lift | 57 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).