Snatch PB
96 kg
Clean & jerk PB
120 kg
Total PB
213 kg
at 62 kg bodyweight
Best Sinclair
291
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 96 kg | 111 kg |
| Clean & jerk | 120 kg | 141 kg |
| Total | 213 kg | 249 kg |
| Sinclair | 291 | 342 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 87.7% | 80.9% |
| Clean & jerk | 88.8% | 80.9% |
| Total | 86.7% | 79.9% |
| Sinclair | – | 90.9% |
Medals
5 medals from 13 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 1 |
| U17-U23 | 1 | 2 | 1 |
| Total | 1 | 2 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 4 |
| U17–U23 world | 0 |
| Senior continental | 2 |
| Senior world | 2 |
| Olympic Games | 0 |
| Other | 5 |
| Total | 13 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 46%
- Snatch
- 55%
- Clean & jerk
- 54%
37 good lifts from 80 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Junior ChampionshipsAstana, KAZ | 63 | 62.55 | 93 kg no lift | 93 kg good lift | 99 kg no lift | 115 kg good lift | 120 kg no lift | 120 kg good lift | 93 | 120 | 213 | 2nd | +6 | |
| 2025 IWF World Junior ChampionshipsLima, PER | 59 | 58.90 | 90 kg good lift | 93 kg no lift | 93 kg no lift | 110 kg no lift | 110 kg good lift | 115 kg no lift | 90 | 110 | 200 | 4th | +6 | |
| Asian Junior ChampionshipsDoha, QAT | 59 | 59 | 88 kg good lift | 92 kg no lift | 92 kg no lift | 108 kg good lift | 112 kg good lift | 116 kg no lift | 88 | 112 | 200 | 3rd | +3 | |
| IWF World Cup - Paris 2024. Qual. EventPhuket, THA | 59 | 58.90 | 93 kg good lift | 96 kg good lift | 100 kg no lift | 113 kg good lift | 117 kg no lift | 117 kg no lift | 96 | 113 | 209 | 18th | +2 | |
| Asian ChampionshipsTashkent, UZB | 59 | 58.80 | 92 kg good lift | 95 kg no lift | 95 kg good lift | 112 kg no lift | 112 kg no lift | 115 kg no lift | 95 | 0 | – | DNF | -1 | |
| 2023 IWF Grand Prix IIDoha, QAT | 59 | 58.79 | 92 kg good lift | 95 kg good lift | 98 kg no lift | 112 kg good lift | 116 kg no lift | 116 kg good lift | 95 | 116 | 211 | 13th | +2 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | 59 | 58.52 | 90 kg no lift | 90 kg no lift | 92 kg good lift | 110 kg good lift | 116 kg good lift | 118 kg no lift | 92 | 116 | 208 | 22nd | +7 | |
| IWF Grand Prix IHavana, CUB | 59 | 58.35 | 88 kg good lift | 91 kg no lift | 91 kg no lift | 105 kg good lift | 112 kg no lift | – | 88 | 105 | 193 | 11th | +2 | |
| 32nd SEA GamesPhnom Penh, CAM | 59 | 58.25 | 85 kg good lift | 89 kg good lift | 91 kg no lift | 105 kg good lift | 110 kg no lift | 114 kg good lift | 89 | 114 | 203 | 4th | +2 | |
| Asian ChampionshipsManama, BRN | 64 | 60.70 | 85 kg good lift | 89 kg good lift | 91 kg no lift | 105 kg good lift | 109 kg good lift | 112 kg good lift | 89 | 112 | 201 | 3rd | +4 | |
| Asian Youth ChampionshipsTashkent, UZB | 59 | 58.40 | 83 kg good lift | 86 kg good lift | 88 kg good lift | 103 kg good lift | 107 kg good lift | 111 kg no lift | 88 | 107 | 195 | 1st | +5 | |
| Asian Junior ChampionshipsTashkent, UZB | 59 | 58.40 | 83 kg good lift | 86 kg good lift | 88 kg good lift | 103 kg good lift | 107 kg good lift | 111 kg no lift | 88 | 107 | 195 | 2nd | +3 | |
| 31st SEA GamesHanoi, VIE | 59 | 58.50 | 85 kg no lift | 85 kg no lift | 85 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2021 IWF World ChampionshipsTashkent, UZB | 59 | 58.40 | 85 kg good lift | 88 kg no lift | 88 kg good lift | 104 kg good lift | 107 kg no lift | 107 kg no lift | 88 | 104 | 192 | 15th | +5 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).