Snatch PB
142 kg
Clean & jerk PB
176 kg
Total PB
317 kg
at 72 kg bodyweight
Best Sinclair
431
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 142 kg | 163 kg |
| Clean & jerk | 176 kg | 206 kg |
| Total | 317 kg | 364 kg |
| Sinclair | 431 | 472 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 69.4% | 67.3% |
| Clean & jerk | 76.8% | 70.3% |
| Total | 74.8% | 69.5% |
| Sinclair | – | 85.5% |
Medals
8 medals from 14 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 2 | 1 |
| U17-U23 | 1 | 2 | 1 |
| Other | 1 | 0 | 0 |
| Total | 2 | 4 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 4 |
| U17–U23 world | 2 |
| Senior continental | 5 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 3 |
| Total | 14 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 60%
- Snatch
- 67%
- Clean & jerk
- 61%
50 good lifts from 84 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan-American ChampionshipsPanama City, PAN | 79 | 73.62 | 130 kg good lift | 135 kg good lift | 140 kg good lift | 160 kg no lift | 160 kg good lift | 175 kg good lift | 140 | 175 | 315 | 6th | +55 | |
| Pan-American ChampionshipsCali, COL | 71 | 70.90 | 135 kg good lift | 142 kg good lift | 147 kg no lift | 166 kg good lift | 172 kg good lift | 176 kg no lift | 142 | 172 | 314 | 2nd | +186 | |
| 2024 IWF World Junior ChampionshipsLeon, ESP | 73 | 71.02 | 131 kg good lift | 138 kg no lift | 139 kg no lift | 160 kg good lift | 165 kg no lift | 170 kg no lift | 131 | 160 | 291 | 7th | +2 | |
| Pan-American Junior ChampionshipsPalmira, COL | 73 | 71.70 | 131 kg good lift | 135 kg no lift | 135 kg no lift | 160 kg good lift | 166 kg no lift | 168 kg no lift | 131 | 160 | 291 | 3rd | +3 | |
| Pan-American ChampionshipsCaracas, VEN | 73 | 70.35 | 133 kg good lift | 138 kg good lift | 143 kg no lift | 163 kg no lift | 166 kg good lift | 170 kg good lift | 138 | 170 | 308 | 2nd | +8 | |
| 2023 IWF World Junior ChampionshipsGuadalajara, MEX | 73 | 72.30 | 137 kg good lift | 141 kg good lift | 146 kg no lift | 168 kg good lift | 173 kg good lift | 176 kg good lift | 141 | 176 | 317 | 1st | +15 | |
| Pan-American Junior ChampionshipsManizales, COL | 73 | 69.90 | 125 kg good lift | 131 kg good lift | 135 kg good lift | 155 kg good lift | 166 kg no lift | 166 kg good lift | 135 | 166 | 301 | 1st | +5 | |
| XII South American GamesAsuncion, PAR | 67 | 67 | 127 kg good lift | 131 kg good lift | 133 kg no lift | 162 kg good lift | 166 kg good lift | 170 kg no lift | 131 | 166 | 297 | 3rd | +4 | |
| Pan-American ChampionshipsBogota, COL | 73 | 70.70 | 126 kg no lift | 126 kg good lift | 132 kg good lift | 150 kg good lift | 160 kg good lift | 166 kg no lift | 132 | 160 | 292 | 7th | +4 | |
| XIX Bolivarian GamesValledupar, COL | 67 | 66.80 | 127 kg good lift | 132 kg no lift | 134 kg no lift | 160 kg no lift | 161 kg good lift | 163 kg no lift | 127 | 161 | 288 | 4th | +1 | |
| 2022 IWF Junior World ChampionshipsHeraklion, GRE | 67 | 67 | 122 kg good lift | 127 kg no lift | 127 kg good lift | 150 kg good lift | 154 kg good lift | 159 kg no lift | 127 | 154 | 281 | 6th | +2 | |
| Junior Pan American GamesCali Valle, COL | 67 | 67 | 123 kg good lift | 127 kg no lift | 128 kg good lift | 149 kg good lift | 158 kg good lift | 162 kg no lift | 128 | 158 | 286 | 2nd | +4 | |
| 2021 IWF Youth World ChampionshipsJeddah, KSA | 67 | 66.92 | 120 kg good lift | 125 kg good lift | 127 kg no lift | 145 kg good lift | 150 kg good lift | 152 kg good lift | 125 | 152 | 277 | 2nd | +7 | |
| 2020 PAN-AMERICAN JUNIOR CHAMPIONSHIPSManizales, COL | 67 | 66.05 | 112 kg good lift | 116 kg good lift | 120 kg good lift | 140 kg good lift | 147 kg no lift | 148 kg no lift | 120 | 140 | 260 | 6th | +3 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).