Snatch PB
142 kg
Clean & jerk PB
172 kg
Total PB
314 kg
at 70 kg bodyweight
Best Sinclair
433
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 142 kg | 160 kg |
| Clean & jerk | 172 kg | 197 kg |
| Total | 314 kg | 351 kg |
| Sinclair | 433 | 481 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 86.7% | 67.3% |
| Clean & jerk | 87.1% | 66.3% |
| Total | 87.6% | 67.9% |
| Sinclair | – | 86.6% |
Medals
15 medals from 17 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 4 | 0 | 2 |
| Commonwealth Games | 1 | 1 | 0 |
| U17-U23 | 3 | 0 | 0 |
| Other | 1 | 2 | 1 |
| Total | 9 | 3 | 3 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 3 |
| U17–U23 world | 0 |
| Senior continental | 6 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 8 |
| Total | 17 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 54%
- Snatch
- 78%
- Clean & jerk
- 42%
55 good lifts from 102 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXIII Commonwealth GamesGlasgow, SCO | 71 | 70.35 | 138 kg good lift | 142 kg good lift | 146 kg no lift | 172 kg good lift | 178 kg no lift | 178 kg no lift | 142 | 172 | 314 | 2nd | +10 | |
| Oceania Senior ChampionshipsApia, SAM | 71 | 70.05 | 135 kg good lift | 140 kg no lift | 140 kg good lift | 171 kg good lift | 180 kg no lift | 180 kg no lift | 140 | 171 | 311 | 1st | +14 | |
| Universal Weightlifting CupApia, SAM | 71 | 70.05 | 135 kg good lift | 140 kg no lift | 140 kg good lift | 171 kg good lift | 180 kg no lift | 180 kg no lift | 140 | 171 | 311 | 1st | +7 | |
| Commonwealth ChampionshipsAhmedabad, IND | 71 | 70.39 | 136 kg good lift | 140 kg no lift | 140 kg no lift | 172 kg no lift | 172 kg no lift | 172 kg no lift | 136 | 0 | – | DNF | -1 | |
| Pacific Mini Games + Oceania Senior ChampionshipsPalau, PLW | 71 | 70.70 | 131 kg good lift | 136 kg no lift | 136 kg good lift | 165 kg good lift | 169 kg good lift | 180 kg no lift | 136 | 169 | 305 | 1st | +18 | |
| PACIFIC GAMES + OCEANIA CHAMPIONSHIPSHoniara, SOL | 73 | 71.10 | 125 kg good lift | 130 kg good lift | 136 kg good lift | 155 kg good lift | 160 kg good lift | 169 kg no lift | 136 | 160 | 296 | 1st | +16 | |
| XXII Commonwealth GamesBirmingham, ENG | 73 | 71.98 | 127 kg good lift | 131 kg no lift | 131 kg good lift | 165 kg no lift | 165 kg good lift | 168 kg no lift | 131 | 165 | 296 | 4th | +6 | |
| Oceania Junior ChampionshipsOnline, OWF | 73 | 71.70 | 133 kg no lift | 133 kg no lift | 133 kg good lift | 165 kg no lift | 165 kg no lift | 165 kg good lift | 133 | 165 | 298 | 1st | +2 | |
| Commonwealth Games Online Qual. EventOnline, ONL | 73 | 72.70 | 127 kg good lift | 131 kg good lift | 135 kg good lift | 155 kg good lift | 160 kg no lift | 160 kg good lift | 135 | 160 | 295 | 1st | +6 | |
| Oceania Senior ChampionshipsOnline, OWF | 73 | 71.10 | 123 kg no lift | 123 kg no lift | 123 kg good lift | 156 kg good lift | 161 kg good lift | 168 kg no lift | 123 | 161 | 284 | 1st | +14 | |
| 2019 Oceania Junior ChampionshipsAPIA, SAM | 61 | 60.55 | 85 kg good lift | 90 kg good lift | 95 kg good lift | 115 kg no lift | 115 kg no lift | 115 kg good lift | 95 | 115 | 210 | 1st | +5 | |
| 2019 Commonwealth Senior ChampionshipsAPIA, SAM | 61 | 60.55 | 85 kg good lift | 90 kg good lift | 95 kg good lift | 115 kg no lift | 115 kg no lift | 115 kg good lift | 95 | 115 | 210 | 3rd | +5 | |
| 2019 Commonwealth Junior ChampionshipsAPIA, SAM | 61 | 60.55 | 85 kg good lift | 90 kg good lift | 95 kg good lift | 115 kg no lift | 115 kg no lift | 115 kg good lift | 95 | 115 | 210 | 2nd | +3 | |
| 2019 Commonwealth Youth ChampionshipsAPIA, SAM | 61 | 60.55 | 85 kg good lift | 90 kg good lift | 95 kg good lift | 115 kg no lift | 115 kg no lift | 115 kg good lift | 95 | 115 | 210 | 2nd | +2 | |
| 2019 Oceania Youth ChampionshipsAPIA, SAM | 61 | 60.55 | 85 kg good lift | 90 kg good lift | 95 kg good lift | 115 kg no lift | 115 kg no lift | 115 kg good lift | 95 | 115 | 210 | 1st | +3 | |
| 2019 Oceania Senior ChampionshipsAPIA, SAM | 61 | 60.55 | 85 kg good lift | 90 kg good lift | 95 kg good lift | 115 kg no lift | 115 kg no lift | 115 kg good lift | 95 | 115 | 210 | 3rd | +4 | |
| 2019 Pacific GamesAPIA, SAM | 61 | 60.55 | 85 kg good lift | 90 kg good lift | 95 kg good lift | 115 kg no lift | 115 kg no lift | 115 kg good lift | 95 | 115 | 210 | 3rd | +4 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).