Snatch PB
98 kg
Clean & jerk PB
125 kg
Total PB
223 kg
at 83 kg bodyweight
Best Sinclair
253
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 98 kg | 123 kg |
| Clean & jerk | 125 kg | 155 kg |
| Total | 223 kg | 278 kg |
| Sinclair | 253 | 335 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 68.4% | 83.6% |
| Clean & jerk | 74.2% | 86.7% |
| Total | 70.7% | 86.4% |
| Sinclair | – | 60.9% |
Medals
3 medals from 12 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 1 | 1 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 |
| Total | 2 | 1 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 4 |
| Senior world | 1 |
| Olympic Games | 0 |
| Other | 7 |
| Total | 12 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 46%
- Snatch
- 61%
- Clean & jerk
- 37%
33 good lifts from 72 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Weightlifting CupApia, SAM | 77 | 76.35 | 96 kg no lift | 96 kg no lift | 96 kg good lift | 118 kg no lift | 122 kg no lift | 122 kg no lift | 96 | 0 | – | DNF | -1 | |
| Commonwealth ChampionshipsAhmedabad, IND | 77 | 76.31 | 94 kg good lift | 97 kg no lift | 98 kg no lift | 113 kg good lift | 116 kg good lift | 120 kg no lift | 94 | 116 | 210 | 6th | +58 | |
| IWF World Cup - Paris 2024. Qual. EventPhuket, THA | 81 | 80.92 | 93 kg no lift | 93 kg no lift | 93 kg good lift | 109 kg good lift | 113 kg no lift | 115 kg no lift | 93 | 109 | 202 | 22nd | +2 | |
| Oceania ChampionshipsAuckland, AUS | 81 | 80.52 | 89 kg good lift | 92 kg no lift | 92 kg good lift | 105 kg no lift | 105 kg good lift | 110 kg no lift | 92 | 105 | 197 | 1st | +10 | |
| 2023 IWF Grand Prix IIDoha, QAT | 81 | 80.95 | 85 kg good lift | 90 kg good lift | 95 kg no lift | 105 kg good lift | 110 kg no lift | 110 kg good lift | 90 | 110 | 200 | 16th | +1 | |
| PACIFIC GAMES + OCEANIA CHAMPIONSHIPSHoniara, SOL | 81 | 80.65 | 80 kg good lift | 85 kg good lift | 90 kg good lift | 102 kg good lift | 107 kg good lift | 112 kg no lift | 90 | 107 | 197 | 2nd | +6 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | 81 | 80.56 | 94 kg no lift | 94 kg no lift | 94 kg no lift | 114 kg no lift | 114 kg no lift | 115 kg good lift | 0 | 115 | – | DNF | -1 | |
| XXII Commonwealth GamesBirmingham, ENG | 87 | 82.97 | 93 kg good lift | 97 kg no lift | 98 kg no lift | 116 kg no lift | 116 kg good lift | 121 kg no lift | 93 | 116 | 209 | 5th | +4 | |
| New Zealand InternationalAuckland, NZL | 87 | 83.10 | 95 kg good lift | 98 kg no lift | 98 kg good lift | 116 kg good lift | 120 kg good lift | 125 kg good lift | 98 | 125 | 223 | 1st | +2 | |
| 2019 Commonwealth Senior ChampionshipsAPIA, SAM | 87 | 84.35 | 86 kg good lift | 90 kg good lift | 94 kg good lift | 108 kg no lift | 108 kg no lift | 108 kg no lift | 94 | 0 | – | DNF | -1 | |
| 2019 Oceania Senior ChampionshipsAPIA, SAM | 87 | 84.35 | 86 kg good lift | 90 kg good lift | 94 kg good lift | 108 kg no lift | 108 kg no lift | 108 kg no lift | 94 | 0 | – | DNF | -1 | |
| 2019 Pacific GamesAPIA, SAM | 87 | 84.35 | 86 kg good lift | 90 kg good lift | 94 kg good lift | 108 kg no lift | 108 kg no lift | 108 kg no lift | 94 | 0 | – | DNF | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).