Snatch PB
147 kg
Clean & jerk PB
172 kg
Total PB
319 kg
at 72 kg bodyweight
Best Sinclair
441
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 147 kg | 155 kg |
| Clean & jerk | 172 kg | 190 kg |
| Total | 319 kg | 339 kg |
| Sinclair | 441 | 488 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 97.6% | 73.4% |
| Clean & jerk | 91.6% | 66.3% |
| Total | 96.6% | 70.5% |
| Sinclair | – | 90.5% |
Medals
12 medals from 17 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 1 | 3 | 1 |
| Commonwealth Games | 1 | 0 | 1 |
| U17-U23 | 2 | 1 | 0 |
| Other | 0 | 2 | 0 |
| Total | 4 | 6 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 3 |
| U17–U23 world | 0 |
| Senior continental | 6 |
| Senior world | 2 |
| Olympic Games | 0 |
| Other | 6 |
| Total | 17 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 52%
- Snatch
- 73%
- Clean & jerk
- 53%
53 good lifts from 102 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXIII Commonwealth GamesGlasgow, SCO | 71 | 69.95 | 145 kg good lift | 147 kg good lift | 150 kg no lift | 168 kg good lift | 172 kg good lift | 175 kg no lift | 147 | 172 | 319 | 1st | +334 | |
| African ChampionshipsIsmailia, EGY | 71 | 70.57 | 137 kg good lift | 141 kg good lift | 144 kg no lift | 165 kg good lift | 170 kg no lift | 170 kg good lift | 141 | 170 | 311 | 2nd | +113 | |
| Commonwealth ChampionshipsAhmedabad, IND | 71 | 70.61 | 140 kg good lift | 146 kg good lift | 150 kg no lift | 170 kg good lift | 176 kg no lift | 176 kg no lift | 146 | 170 | 316 | 2nd | +173 | |
| African ChampionshipsMoka, MRI | 73 | 71.26 | 143 kg good lift | 147 kg no lift | 147 kg good lift | 170 kg good lift | 177 kg no lift | 177 kg no lift | 147 | 170 | 317 | 2nd | +91 | |
| IWF World Cup - Paris 2024. Qual. EventPhuket, THA | 73 | 72.42 | 142 kg good lift | 147 kg good lift | 150 kg no lift | 172 kg good lift | 177 kg no lift | 177 kg no lift | 147 | 172 | 319 | 17th | +2 | |
| 13th African GamesAccra, GHA | 67 | 67 | 126 kg good lift | 130 kg good lift | 135 kg good lift | 160 kg good lift | 165 kg good lift | – | 135 | 165 | 300 | 1st | +204 | |
| African ChampionshipsIsmailia, EGY | 73 | 71 | 137 kg good lift | 142 kg good lift | 144 kg good lift | 170 kg good lift | 177 kg no lift | 177 kg no lift | 144 | 170 | 314 | 2nd | +10 | |
| 2023 IWF Grand Prix IIDoha, QAT | 73 | 69.97 | 135 kg no lift | 135 kg good lift | 140 kg no lift | 165 kg good lift | 170 kg no lift | 170 kg no lift | 135 | 165 | 300 | 13th | +2 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | 73 | 71.72 | 140 kg no lift | 140 kg no lift | 140 kg good lift | 160 kg good lift | 170 kg good lift | 177 kg no lift | 140 | 170 | 310 | 18th | +7 | |
| 2023 African ChampionshipsTunis, TUN | 73 | 70.75 | 137 kg good lift | 142 kg good lift | 146 kg no lift | 160 kg good lift | 170 kg good lift | 175 kg no lift | 142 | 170 | 312 | 3rd | +7 | |
| XXII Commonwealth GamesBirmingham, ENG | 67 | 66.86 | 130 kg no lift | 130 kg no lift | 130 kg good lift | 150 kg good lift | 160 kg no lift | 160 kg good lift | 130 | 160 | 290 | 3rd | +6 | |
| 2021 IWF World ChampionshipsTashkent, UZB | 67 | 66.80 | 125 kg good lift | 130 kg good lift | 135 kg good lift | 155 kg good lift | 160 kg no lift | 160 kg good lift | 135 | 160 | 295 | 12th | +6 | |
| 2021 Commonwealth Senior ChampionshipsTashkent, UZB | 67 | 66.80 | 125 kg good lift | 130 kg good lift | 135 kg good lift | 155 kg good lift | 160 kg no lift | 160 kg good lift | 135 | 160 | 295 | 2nd | +6 | |
| African ChampionshipsCairo, EGY | 67 | 65.40 | 120 kg good lift | 125 kg good lift | 128 kg no lift | 140 kg no lift | 140 kg good lift | 147 kg good lift | 125 | 147 | 272 | 5th | +4 | |
| 3rd AFRICAN YOUTH GAMESAlgiers, ALG | 62 | 61.85 | 105 kg good lift | 110 kg good lift | 112 kg good lift | 125 kg good lift | 130 kg good lift | 135 kg no lift | 112 | 130 | 242 | 2nd | +25 | |
| 2018 AFRICAN YOUTH CHAMPIONSHIPSCairo, EGY | 62 | 61.75 | 106 kg good lift | 110 kg good lift | 115 kg no lift | 125 kg good lift | 130 kg good lift | 134 kg no lift | 110 | 130 | 240 | 1st | +80 | |
| AFRICAN YOUTH CHAMPIONSHIPSEntebbe, UGA | 62 | 61.59 | 95 kg good lift | 102 kg good lift | 110 kg good lift | 122 kg good lift | 127 kg no lift | 127 kg no lift | 110 | 122 | 232 | 1st | +5 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).