Snatch PB
91 kg
Clean & jerk PB
123 kg
Total PB
214 kg
at 89 kg bodyweight
Best Sinclair
236
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 91 kg | 124 kg |
| Clean & jerk | 123 kg | 146 kg |
| Total | 214 kg | 265 kg |
| Sinclair | 236 | 295 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 49.8% | 72.1% |
| Clean & jerk | 67.5% | 85.2% |
| Total | 59.3% | 80.5% |
| Sinclair | – | 44.4% |
Medals
3 medals from 6 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 1 | 1 | 1 |
| Total | 1 | 1 | 1 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 0 |
| Senior world | 0 |
| Olympic Games | 0 |
| Other | 6 |
| Total | 6 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 67%
- Snatch
- 72%
- Clean & jerk
- 73%
24 good lifts from 36 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXI COMMONWEALTH GAMESGold Coast, AUS | 90 | 89.64 | 88 kg good lift | 91 kg good lift | 93 kg no lift | 118 kg good lift | 123 kg good lift | 124 kg no lift | 91 | 123 | 214 | 4th | +103 | |
| COMMONWEALTH CHAMPIONSHIPSGold Coast, AUS | 90 | 88.94 | 86 kg no lift | 86 kg good lift | 90 kg good lift | 110 kg good lift | 115 kg good lift | 118 kg no lift | 90 | 115 | 205 | 5th | +4 | |
| 2016 SENIOR COMMONWEALTH CHAMPIONSHIPSPenang, MAS | +75 | 86.55 | 80 kg good lift | 85 kg good lift | 90 kg no lift | 105 kg good lift | 111 kg good lift | 113 kg no lift | 85 | 111 | 196 | 5th | +3 | |
| 2015 COMMONWEALTH CHAMPIONSHIPSBalewadi, Pune, IND | 75 | 74.96 | 75 kg good lift | 80 kg no lift | 80 kg good lift | 95 kg good lift | 100 kg good lift | 104 kg no lift | 80 | 100 | 180 | 2nd | +4 | |
| 2015 COMMONWEALTH JUNIOR CHAMPIONSHIPSBalewadi, Pune, IND | 75 | 74.96 | 75 kg good lift | 80 kg no lift | 80 kg good lift | 95 kg good lift | 100 kg good lift | 104 kg no lift | 80 | 100 | 180 | 1st | +2 | |
| 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPSPenang, MAS | 75 | 72.08 | – | – | – | – | – | – | 77 | 93 | 170 | 3rd | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).